IPL 10 SCHEDULE | ||||
SR. | MATCH | DATE | TIME | VENUE |
1 | SRH vs RCB | 5th April | 8.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
2 | RPS vs MI | 6th April | 8.00 pm | Maharashtra Cricket Association's International Stadium |
3 | GL vs KKR | 7th April | 8.00 pm | Saurashtra Cricket Association Stadium |
4 | KXIP vs RPS | 8th April | 4.00 pm | Holkar Cricket Stadium |
5 | RCB vs DD | 8th April | 8.00 pm | M. Chinnaswamy Stadium |
6 | SRH vs GL | 9th April | 4.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
7 | MI vs KKR | 9th April | 8.00 pm | Wankhede Stadium |
8 | KXIP vs RCB | 10th April | 8.00 pm | Holkar Cricket Stadium |
9 | RPS vs DD | 11th April | 8.00 pm | Maharashtra Cricket Association's International Stadium |
10 | MI vs SRH | 12th April | 8.00 pm | Wankhede Stadium |
11 | KKR vs KXIP | 13th April | 8.00 pm | Eden Gardens |
12 | RCB vs MI | 14th April | 4.00 pm | M. Chinnaswamy Stadium |
13 | GL vs RPS | 14th April | 8.00 pm | Saurashtra Cricket Association Stadium |
14 | KKR vs SRH | 15th April | 4.00 pm | Eden Gardens |
15 | DD vs KXIP | 15th April | 8.00 pm | Feroz Shah Kotla Ground |
16 | MI vs GL | 16th April | 4.00 pm | Wankhede Stadium |
17 | RCB vs RPS | 16th April | 8.00 pm | M. Chinnaswamy Stadium |
18 | DD vs KKR | 17th April | 4.00 pm | Feroz Shah Kotla Ground |
19 | SRH vs KXIP | 17th April | 8.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
20 | GL vs RCB | 18th April | 8.00 pm | Saurashtra Cricket Association Stadium |
21 | SRH vs DD | 19th April | 8.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
22 | KXIP vs MI | 20th April | 8.00 pm | Holkar Cricket Stadium |
23 | KKR vs GL | 21st April | 8.00 pm | Eden Gardens |
24 | DD vs MI | 22nd April | 4.00 pm | Feroz Shah Kotla Ground |
25 | RPS vs SRH | 22nd April | 8.00 pm | Maharashtra Cricket Association's International Stadium |
26 | GL vs KXIP | 23rd April | 4.00 pm | Saurashtra Cricket Association Stadium |
27 | KKR vs RCB | 23rd April | 8.00 pm | Eden Gardens |
28 | MI vs RPS | 24th April | 8.00 pm | Wankhede Stadium |
29 | RCB vs SRH | 25th April | 8.00 pm | M. Chinnaswamy Stadium |
30 | RPS vs KKR | 26th April | 8.00 pm | Maharashtra Cricket Association's International Stadium |
31 | RCB vs GL | 27th April | 8.00 pm | M. Chinnaswamy Stadium |
32 | KKR vs DD | 28th April | 4.00 pm | Eden Gardens |
33 | KXIP vs SRH | 28th April | 8.00 pm | IS Bindra Stadium |
34 | RPS vs RCB | 29th April | 4.00 pm | Maharashtra Cricket Association's International Stadium, |
35 | GL vs MI | 29th April | 8.00 pm | Saurashtra Cricket Association Stadium |
36 | KXIP vs DD | 30th April | 4.00 pm | IS Bindra Stadium |
37 | SRH vs KKR | 30th April | 8.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
38 | MI vs RCB | 1st May | 4.00 pm | Wankhede Stadium |
39 | RPS vs GL | 1st May | 8.00 pm | Maharashtra Cricket Association's International Stadium |
40 | DD vs SRH | 2nd May | 8.00 pm | Feroz Shah Kotla Ground |
41 | KKR vs RPS | 3rd May | 8.00 pm | Eden Gardens |
42 | DD vs GL | 4th May | 8.00 pm | Feroz Shah Kotla Ground |
43 | RCB vs KXIP | 5th May | 8.00 pm | M. Chinnaswamy Stadium |
44 | SRH vs RPS | 6th May | 4.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
45 | MI vs DD | 6th May | 8.00 pm | Wankhede Stadium |
46 | RCB vs KKR | 7th May | 4.00 pm | M. Chinnaswamy Stadium |
47 | KXIP vs GL | 7th May | 8.00 pm | IS Bindra Stadium |
48 | SRH vs MI | 8th May | 8.00 pm | Rajiv Gandhi Intl. Cricket Stadium |
49 | KXIP vs KKR | 9th May | 8.00 pm | IS Bindra Stadium |
50 | GL vs DD | 10th May | 8.00 pm | Saurashtra Cricket Association Stadium |
51 | MI vs KXIP | 11th May | 8.00 pm | Wankhede Stadium |
52 | DD vs RPS | 12th May | 8.00 pm | Feroz Shah Kotla Ground |
53 | GL vs SRH | 13th May | 4.00 pm | Green Park |
54 | KKR vs MI | 13th May | 8.00 pm | Eden Gardens |
55 | RPS vs KXIP | 14th May | 4.00 pm | Maharashtra Cricket Association's International Stadium |
56 | DD vs RCB | 14th May | 8.00 pm | Feroz Shah Kotla Ground |
57 | Qualifier 1 | 16th May | 8.00 pm | TBC |
58 | Qualifier 2 | 17th May | 8.00 pm | TBC |
59 | Eliminator | 19th May | 8.00 pm | TBC |
60 | Final | 21st May | 8.00 pm | TBC |
21 Runs or 15 Balls! That's how RCB can qualify even after losing to DC
After today's KKR heroics, RCB fans are feeling the heat. What happens if RCB loses to DC? Will it be the end of RCB hopes for qualifiers or it still has a chance?. As of now, there are only two matches left to play i.e between RCB & DC and the last match is between MI and SRH. It is most probably do or die match between RCB and DC. But how can RCB can still in the game despite losing to DC? Scenario 1: RCB loses to DC and MI wins against SRH, then Points table will be MI-18, DC-16, RCB-14 and KKR-14. Scenario 2: RCB loses to DC and MI loses to SRH Do you think that that’s the end of the Road to RCB??? No, but RCB has to ensure following things If RCB bats first then it should make sure that DC’s win should come later than 17.5 overs i.e less than 15 balls remaining. If RCB bats second then it should lose the match with lesser than 21 runs. Both the above cases ensure RCB’s run rate more than KKR, so RCB will enter qualifiers as 4 th team. DC's scenar...
Comments
Post a Comment